![]() |
Markenbezeichnung: | Beishun |
Modellnummer: | X N-110LX30 |
MOQ: | 1 Satz |
Preis: | USD 15000-80000 Set |
Zahlungsbedingungen: | TT, L/C |
Modell | X(S)N-35x 30 | X(S)N-55x 30 | X(S)N-75x30 | X(S)N-110 x30 | X(S)M-150 x30 | |
Gesamtvolumen der Mischkammer | L | 75 | 125 | 180 | 250 | 325 |
Arbeitsvolumen der Mischkammer |
L
|
35 | 55 | 75 | 110 | 150 |
Motorleistung antreiben | KW | 55 | 75 | 110 | 185 | 220 |
Kippmotorleistung | KW | 1.1 | 1.1 | 2.2 | 4 | 5.5 |
Neigungswinkel | 140 | 140 | 140 | 140 | 140 | |
Drehzahl des (vorderen / hinteren) Rotors | U/Min | 30./24.5 | 30./24.5 | 30./24.5 | 30./24.5 | 30./24.5 |
Druck der Druckluft | MPa | 0,5 ~ 0,8 | 0,6 ~ 0,8 | 0,6 ~ 0,8 | 0,6 ~ 0,8 | 0,6 ~ 0,8 |
Verbrauch von Druckluft |
m3/Min
|
≥0,9 | ≥1,0 | ≥1,0 | ≥1,5 | ≥2,0 |
Druck des Kühlwassers | MPa | 0,3 ~ 0,4 | 0,3 ~ 0,4 | 0,3 ~ 0,4 | 0,3 ~ 0,4 | 0,3 ~ 0,4 |
Druck des Heizdampfes | MPa | 0,5 ~ 0,8 | 0,5 ~ 0,8 | 0,5 ~ 0,8 | 0,5 ~ 0,8 | 0,5 ~ 0,8 |
Gesamtabmessungen | Mm | 3800 x 2100 x 3000 | 4400 x 2200 x 3100 | 4500 x 2500 x 3200 | 4800 x 3000 x 3700 | 5000 x 3300 x 3900 |
Gewicht | Kg | 6500 | 7800 | 10500 | 14500 | 19500 |
![]() |
Markenbezeichnung: | Beishun |
Modellnummer: | X N-110LX30 |
MOQ: | 1 Satz |
Preis: | USD 15000-80000 Set |
Zahlungsbedingungen: | TT, L/C |
Modell | X(S)N-35x 30 | X(S)N-55x 30 | X(S)N-75x30 | X(S)N-110 x30 | X(S)M-150 x30 | |
Gesamtvolumen der Mischkammer | L | 75 | 125 | 180 | 250 | 325 |
Arbeitsvolumen der Mischkammer |
L
|
35 | 55 | 75 | 110 | 150 |
Motorleistung antreiben | KW | 55 | 75 | 110 | 185 | 220 |
Kippmotorleistung | KW | 1.1 | 1.1 | 2.2 | 4 | 5.5 |
Neigungswinkel | 140 | 140 | 140 | 140 | 140 | |
Drehzahl des (vorderen / hinteren) Rotors | U/Min | 30./24.5 | 30./24.5 | 30./24.5 | 30./24.5 | 30./24.5 |
Druck der Druckluft | MPa | 0,5 ~ 0,8 | 0,6 ~ 0,8 | 0,6 ~ 0,8 | 0,6 ~ 0,8 | 0,6 ~ 0,8 |
Verbrauch von Druckluft |
m3/Min
|
≥0,9 | ≥1,0 | ≥1,0 | ≥1,5 | ≥2,0 |
Druck des Kühlwassers | MPa | 0,3 ~ 0,4 | 0,3 ~ 0,4 | 0,3 ~ 0,4 | 0,3 ~ 0,4 | 0,3 ~ 0,4 |
Druck des Heizdampfes | MPa | 0,5 ~ 0,8 | 0,5 ~ 0,8 | 0,5 ~ 0,8 | 0,5 ~ 0,8 | 0,5 ~ 0,8 |
Gesamtabmessungen | Mm | 3800 x 2100 x 3000 | 4400 x 2200 x 3100 | 4500 x 2500 x 3200 | 4800 x 3000 x 3700 | 5000 x 3300 x 3900 |
Gewicht | Kg | 6500 | 7800 | 10500 | 14500 | 19500 |